
Choose Your Plan
Select the perfect plan for your organization. All plans include our core features with varying levels of advanced capabilities.
Pro test
Essential features for growing teams
Unlimited Video Recordings Test
Realistic AI Video Simulator
Instant AI Feedback Report
Leaderboards & Engagement
Basic Admin Functionalities
Premium
Advanced features for professional teams
Customizable AI Personas
AI-Guided Recommendations
Tone & Sentiment Analysis
Track Learning Progress
All Pro Features Included
Recommended
Premium Plus
Complete solution with all features
AI One-to-One Coaching
Custom Learning Pathways
AI Analysis of Live Discussion
Unified Learning Materials
All Premium Features Included
| Product Features | Pro test | Premium | PremiumPlusPremium Plus |
|---|---|---|---|
Difficult Customer Situations | |||
Customizable Parameters with Weight Mapping | |||
Automated AI Ratings & Feedback | |||
Multi-Lingual Assessment Module | |||
Realistic AI Video Simulator (Trinity) | |||
Post-Session Personalized Guidance by AI Coach | |||
Customizable AI Personas | |||
Instant Personalized Feedback Report | |||
Multi-Lingual Simulations | |||
AI-Powered One on One Coaching Sessions | |||
Coaching Tailored to Individual Performance | |||
AI-Guided Live Practice Sessions | |||
Instant Doubt Resolution | |||
Actionable Feedback for Improvement | |||
Upload learning materials | |||
Assign specific content to users or teams | |||
Organize materials by topic or module | |||
Create customized learning courses | |||
Trinity Studio (AI-Powered avatar-based content creation) | (includes free credits) | (includes free credits) | |
AI-Powered Content Generation | |||
Customizable Assessment Grouping | |||
Flexible Question Flow & Sequencing | |||
Comprehensive Performance Reports | |||
Custom Learning Pathways | |||
Flexible Module Configuration | |||
Criterion-Based Progression | |||
Certification & Completion Tracking | |||
Classrooms - Create and manage instructor-led training cohorts | |||
AI-Powered Demo Flow Analysis | |||
Guided & Unguided Audit Modes | |||
Real-World Demonstration Insights | |||
Precise Gap Identification & Actionables | |||
AI Analysis of Live Conversation | |||
Detailed AI-Powered Feedback | |||
Parameter-Based Coaching Tips | |||
Rep-Manager Session Insights for Leadership | |||
Holistic View of Field Force Performances | |||
Management and Competency Insights across Teams | |||
Leaderboards to Track Top Performers | |||
Multi-Lingual Assessment Report | |||
Region, Division, and Team-wise Performance Reports | |||
Manager Ratings & Reviews | |||
Instant AI Feedback Report | |||
Video Feedback by AI Coach | |||
Parameter-wise Scoring | |||
Progress Overview across Modules | |||
Easy Navigation on the Platform | |||
Role-Based Access Controls | |||
Email Alerts for Key Activities | |||
Field Force Hierarchy Mapping (up to 8 Levels) | |||
Competency-Based Module Restarts | |||
Activity Reports & Usage Logs |
$ Note: Features marked with $ include free trial credits upon plan activation. After the free credits are used, the feature is charged based on actual usage.